hotline Tel
15KW 20KW 30KW 50KW EV Charging Module
The charging module is known as the "heart" of the charging pile. It is an important part of the DC fast charging. It is the seamless docking charging of the device and the vehicle for AC-DC conversion. As the core component of the charging pile, the charging module belongs to a large category of power products, which was born out of the modular application of early power supply and communication power supply. The charging module not only provides energy and power, but also controls and converts the circuit, which ensures the stability of the power supply circuit and is suitable for charging various types of power batteries; the performance of the module not only directly affects the overall performance of the charging pile, but also relates to charging safety. The problem is at the heart of building a high-power charging infrastructure.
15KW EV Charging Module
Feature
Output capacity: 15kW;Efficiency: 95%
Output voltage range:200V-500VDC,200V-750VDC,1 50V-1000VDC
Compatible standard: CCS, CHAdeMO, Combo, GB/T
Cooling: forced air cooling
Model | DPM500/30 | DPM750/20 | DPM1000/15 |
Output capacity | 15KW | ||
Input voltage | 380Vac three-phase three-wire | ||
Input voltage range | 260V-530V(260-304V,output power derating 50%) | ||
Input frequency | 50/60HZ | ||
Input power factor | > 0.99 | ||
Input current harmonic | ≤ 3% | ||
Efficiency | 95% | ||
Output voltage range | 200V-500VDC | 200V-750VDC | 150V-1000VDC |
Voltage regulation accuracy | < 0.5% | ||
Current regulation accuracy | < 0.5% | ||
Peak-to-Peak noise voltage of DC output | < 1% | ||
Startup&Shutdown overshoot | < 1% | ||
Soft start time | ≤ 5S | ||
Operating temperature | -20°C-+60°C,during 50°C-60°Cderating to 60% | ||
Ambient temperature | -40°C-+70°C | ||
Relative humidity | 0-95%,40±2°C,non-condensing | ||
Altitude | 2000 meters | ||
Dimension(W*D*H) | 220*405*88mm | 220*405*88mm | 220*405*88mm |
Weight | 10kg | 10kg | 10kg |
20KW EV Charging Module
Feature
Output capacity: 20kW;Efficiency: 96%
Output voltage range:50V-750VDC, 50V-1000VDC
Constant power range: 300V-750VDC,300V-1000VDC
Compatible standard: CCS, CHAdeMO, Combo, GB/T
Cooling: forced air cooling
Model | DPM750/26 | DPM1000/20 |
Output capacity | 20KW | |
Input voltage | 380Vac three-phase three-wire | |
Input voltage range | 260V-530V(260-304V,output power derating 50%) | |
Input frequency | 50/60HZ | |
Input power factor | > 0.99 | |
Input current harmonic | ≤ 3% | |
Efficiency | 96% | |
Output voltage range | 50V-750VDC | 50V-1000VDC |
Voltage regulation accuracy | < 0.5% | |
Current regulation accuracy | < 0.5% | |
Peak-to-Peak noise voltage of DC output | < 1% | |
Startup&Shutdown overshoot | < 1% | |
Soft start time | ≤ 5S | |
Operating temperature | -20°C-+60°C,during 50°C-60°Cderating to 60% | |
Ambient temperature | -40°C-+70°C | |
Relative humidity | 0-95%,40±2°C,non-condensing | |
Altitude | 2000 meters | |
Dimension(W*D*H) | 218*463*87mm | 218*463*87mm |
Weight | 12kg | 12kg |
30KW EV Charging Module
Feature
Output capacity: 30kW;Efficiency: 96%
Output voltage range:50V-750VDC, 50V-1000VDC
Constant power range: 300V-750VDC,300V-1000VDC
Compatible standard: CCS, CHAdeMO, Combo, GB/T
Cooling: forced air cooling
Model | DPM750/40 | DPM1000/30 |
Output capacity | 30KW | |
Input voltage | 380Vac three-phase three-wire | |
Input voltage range | 260V-530V(260-304V,output power derating 50%) | |
Input frequency | 50/60HZ | |
Input power factor | > 0.99 | |
Input current harmonic | ≤ 3% | |
Efficiency | 96% | |
Output voltage range | 50V-750VDC | 50V-1000VDC |
Voltage regulation accuracy | < 0.5% | |
Current regulation accuracy | < 0.5% | |
Peak-to-Peak noise voltage of DC output | < 1% | |
Startup&Shutdown overshoot | < 1% | |
Soft start time | ≤ 5S | |
Operating temperature | -20°C-+75°C,during 55°C-75°Cderating to 60% | |
Ambient temperature | -40°C-+70°C | |
Relative humidity | 0-95%,40±2°C,non-condensing | |
Altitude | 2000 meters | |
Dimension(W*D*H) | 300*460*87mm(Horizontal) | 315*463*87mm(Vertical) |
Weight | 15kg | 15kg |
50KW EV Charging Module
Feature
Output voltage range: 200 – 920 VDC for CCS, 50 – 1000 VDC for CHAdeMO
Coming Very Soon!