hotline Tel
Handwe J1772 and CCS1 EV charging cable
How do we choose the charging cables size as we need?
1. The charging pile is divided into single-phase and three-phase. No matter whether it is two-phase or single-phase, it must first be converted to the AC incoming current.
(1) For single-phase charging pile (AC charging pile) I=P/U
(2) For three-phase charging piles (DC charging piles) I=P/(U*1.732)
After calculating the current in this way, select the cable according to the current size.
2. Cable selection can be related to manuals or regulations such as:
(1) The single-phase charging pile is generally 7KW (AC charging pile) I=P/U=7000/220=32A, and a 4 square millimeter copper core cable should be used.
(2) Three-phase charging pile (DC pile)
15KW current 23A cable 4 square mm
30KW current 46A cable 10 square mm
60KW current 92A cable 25mm²
90KW current 120A cable 35 square mm
All charging piles should have neutral and ground wires. Therefore, a three-core cable is required for single-phase, and a five-core cable is required for three-phase.
Construction | Features |
1.Conductor | Rated temperature:-40℃~105℃ |
Material: Bare Copper | Rated Voltage:300V;600V or 1000V |
2.Insulation | Flame Test: VW-1 Test method Comply with UL 2556 |
Material: TPE or PVC | Min: Bending Radius: ≥5*OD |
colour:Black,White,Green/Yellow | Dielectric Voltage: 1.5kVac/1min. No Breakdown Test method Comply with UL 2556 |
3.Filler | Cold Bending:-40℃/4h No cracks Test method Comply with UL 2556 |
Material: PP Cord | Hot Shock:150℃/1h No cracks Test method Comply with UL 2556 |
4.Tape | Oil Resistance:IRM902, 60℃/168h Tensile and Elongation ≥70% Unaged value |
Material:Non-woven fabrics | Crush Resistance:S≤12AWG 4.45kN, 12AWG<S≤2AWG, 11.1kN, 2AWG<S 15.6kN |
5.Sheath | Weather Resistance:720hin a xenon arc weatherometer, No cracks |
Material: TPE or PVC | Environmental Requirements:Compliant with RoHS 2.0 and REACH |
Color: Black or Orange(customizable) |
Product number | specification
| Conductor twisted outer diameter
| Conductor resistance
| Reference allowable current
| Complete outer diameter
| Cable packaging |
600V or 1000V EVE(TPE) EVT(PVC) | 3×16AWG | 1.5/1.2 | 14.1 | 12A | 10.8±0.5 | 1000m/700# |
3×14AWG | 1.9/1.2 | 8.88 | 16A | 11.8±0.5 | 800m/700# | |
3×12AWG | 2.4/1.2 | 5.58 | 23A | 14.3±0.5 | 500m/700# | |
3×10AWG | 3.0/1.2 | 3.51 | 32A | 15.6±0.5 | 500m/700# | |
2×8AWG+10AWG | 4.3/3.0 | 2.23/3.51 | 48A | 20.9±0.8 | 500m/950# | |
2×6AWG+8AWG | 5.4/4.3 | 1.40/2.23 | 63A | 23.4±0.8 | 400m/950# | |
2×4AWG+6AWG | 6.6/5.4 | 0.882/1.4 | 75A | 27.0±0.9 | 300m/950# | |
2×2AWG+4AWG | 8.2/6.6 | 0.555/0.882 | 100A | 30.5±1.0 | 400m/1200# | |
3×16AWG+1×18AWG | 1.5/1.2 | 14.1/22.4 | 12A | 11.4±0.5 | 800m/700# | |
3×14AWG+1×18AWG | 1.9/1.2 | 8.88/22.4 | 16A | 13.5±0.5 | 500m/700# | |
3×12AWG+1×18AWG | 2.4/1.2 | 5.58/22.4 | 23A | 14.5±0.5 | 500m/700# | |
3×10AWG+1×18AWG | 3.0/1.2 | 3.51/22.4 | 32A | 15.8±0.6 | 500m/700# | |
2×8AWG+10AWG+18AWG | 4.3/3.0 | 2.23/3.51/22.4 | 48A | 20.9±0.8 | 500m/950# | |
2×6AWG+8AWG+18AWG | 5.4/4.3 | 1.40/2.23/22.4 | 63A | 23.4±0.8 | 400m/950# | |
2×4AWG+6AWG+18AWG | 6.6/5.4 | 0.882/1.4/22.4 | 75A | 27.0±0.9 | 300m/950# | |
2×2AWG+4AWG+18AWG | 8.2/6.6 | 0.555/0.882/22.4 | 100A | 30.5±1.0 | 400m/1200# | |
3×16AWG+2×18AWG | 1.5/1.2 | 3.51/22.4 | 12A | 12.2±0.5 | 500m/700# | |
3×14AWG+2×18AWG | 1.9/1.2 | 8.88/22.4 | 16A | 14.1±0.5 | 500m/700# | |
3×12AWG+2×18AWG | 2.4/1.2 | 5.58/22.4 | 23A | 15.1±0.6 | 500m/700# | |
3×10AWG+2×18AWG | 3.0/1.2 | 3.51/22.4 | 32A | 15.8±0.6 | 500m/700# | |
2×8AWG+10AWG+2×18AWG | 4.3/3.0 | 2.23/3.51 | 48A | 20.9±0.8 | 500m/950# | |
2×6AWG+8AWG+2×18AWG | 5.4/4.3 | 1.40/2.23 | 63A | 23.4±0.8 | 400m/950# | |
2×4AWG+6AWG+2×18AWG | 6.6/5.4 | 0.882/1.4 | 75A | 27.0±0.9 | 300m/950# | |
2×2AWG+4AWG+2×18AWG | 8.2/6.6 | 0.555/0.882 | 100A | 30.5±1.0 | 400m/1200# | |
2×1/0AWG+2AWG | 10.5/8.2 | 0.349/0.555 | 200A | 38.0±1.0 | 250m/1200# | |
2×3/0AWG+1/0AWG | 13.05/10.5 | 0.219/0.349 | 260A | 45.0±1.0 | 150m/1200# | |
300V EVJE(TPE) EVJT(PVC) | 3×16AWG | 1.5/1.2 | 3.51/22.4 | 12A | 9.5±0.3 | 1200m/700# |
3×14AWG | 1.9/1.2 | 8.88/22.4 | 16A | 10.2±0.5 | 1000m/700# | |
3×12AWG | 2.4/1.2 | 5.58/22.4 | 23A | 11.4±0.5 | 800m/700# | |
3×16AWG+1×18AWG | 1.5/1.2 | 3.51/22.4 | 12A | 10.5±0.5 | 1000m/700# | |
3×14AWG+1×18AWG | 1.9/1.2 | 8.88/22.4 | 16A | 11.1±0.5 | 80m/700# | |
3×12AWG+1×18AWG | 2.4/1.2 | 5.58/22.4 | 23A | 12.2±0.5 | 500m/700# | |
3×16AWG+2×18AWG | 1.5/1.2 | 3.51/22.4 | 12A | 11.3±0.5 | 800m/700# | |
3×14AWG+2×18AWG | 1.9/1.2 | 8.88/22.4 | 16A | 12.0±0.5 | 800m/700# | |
3×12AWG+2×18AWG | 2.4/1.2 | 5.58/22.4 | 23A | 13.1±0.5 | 500m/700# | |
The number of signal wires can be 0~6, or more, the signal wire conductor specifications can be 16AWG, 18AWG, 20AWG, 22AWG. |